

| Account Set-Up/Activation Fee (one time) |
$300 |
| Workgroup 1: Up to 4 Named Users | $60/m |
| Workgroup 2: Up to 10 Named Users | $90/m |
| Workgroup 3: Up to 20 Named Users | $150/m |
| Workgroup 4: Up to 40 Named Users | $200/m |
| Workgroup 5: Up to 70 Named Users | $250/m |
| Workgroup 6: Up to 125 Named Users | $300/m |
| Over 125 Named Users: Please call for pricing options | |
| Evaluation Extension* (beyond 30 days) | $50/m |
| Note: Workgroup pricing includes system upgrades and updates | |
Workgroup Commitment Discounts
*Evaluation Extension
Optional Services for Hosted Version
|
$35 |
|
$300 one time + $45/month |
|
$125/year |
|
$ 45 + shipping |
| Up to 10 Users | $2,500 |
| Up to 25 Users | $4,500 |
| Up to 60 Users | $8,750 |
| Up to 100 Users | $11,250 |
| Up to 150 Users | $15,000 |
| Up to 250 Users | $18,000 |
| Up to 500 Users | $22,500 |
| Up to 1000 Users | $30,000 |
| Up to 2000 Users | $45,000 |
Annual Maintenance agreement
|
15% annually |
Add-on Concurrent User Licenses
|
$500 |
|
$875 |
|
$1,250 |
Optional Modules
|
$1000 |
Installation Options
|
$800 |
|
$400 |
| Web Interface & Basic Process Design - Per Day | $1,000 |
| Intermediate Process Design - Per Day | $1,000 |
| Advanced Process Design and Integration - Per Day | $1,000 |
| Web Page Integration - Per 1/2 Day | $600 |
| Note: Training can be customized based on customer's needs | |
Technical Services
|
$600 |
|
$1,200 |
|
$125 |
Support
|
$25 |
Note: All subject to expense reimbursement when provided at customer facilities